Properties Coming Up For Rent

 

Houses

  COMING UP LIST ***PRICES ARE SUBJECT TO CHANGE******UNITS ARE OCCUPIED DO NOT DISTURB TENANTS******DRIVE BY ONLY***
         
Date Available
Address
Rent
Dep.
Bed
Bath
Location
2/29/12 505 B ST 695 500 2 1 CNT
1/30/12 3501 TERRACE WAY 890 700 3 2 SW
1/30/12 325 HOLTBY 1090 1000 3 1 SW
1/30/12 117 MYRTLE 795 500 3 1 CNT
1/25/12 1701 PACIFIC 610 500 2 1 SW
1/25/12 406 LINCOLN AVE 625 400 2 1 NOR
1/22/12 40 MYRTLE AVE 495 400 1 1 CNT
1/23/12 507 OLEANDER 1000 900 5 3 CNT
1/23/12 617 IRENE ST 695 500 2 1 EAST
1/30/12 613 MIDDLEFIELD ST 795 500 3 1 SW
1/30/12 408 LINCOLN AVE 575 450 2 1 NOR
1/30/12 412 LINCOLN AVE 695 500 2 1 NOR
1/30/12 2803 FLINT HILLS 1350 1350 4 2 SW
1/25/12 614 CYPRESS ST 950 800 2 1 CNT
1/20/12 3625 BEDROCK CT 1250 1250 4 2 SW
1/25/12 700 GREENWOOD 885 750 3 1 NE
1/20/12 5909 PINE CANYON DR 1050 900 3 2 SW
1/30/12 1904 OCEAN VIEW 1000 700 3 2 SW
3/2/12 10219 STARLIGHT PEAK DR. 1195 1000 3 2 SW
1/20/12 232 HOLTBY RD 795 500 2 1 CNT
1/30/12 500 31ST ST 595 400 2 1 CNT

Apartments

Date Available
Address
Rent
Dep.
Bed
Bath
Location
1/30/12 2205 20TH ST #3 AND #4 445 200 1 1 CNT
1/01/12 1814 3RD ST #B 445 100 1 1 CNT
1/16/12 4320 FJORD ST #D 650 600 2 2 SW
1/1/12 208 WISLON AVE 395 200 1 1 NOR
1/25/12 924 DAY AVE #B 590 300 2 1 NOR
1/15/12 1827 CHERRY ST 505 400 1 1 CNT
1/10/12 2101 CARRERE AVE #B & #C 495 400 1 1 NOR
1/1/12 3401 SQUIRE LANE #C 650 500 2 1 SW
1/1/12 1829 CHERRY ST 565 400 1 1 CNT
1/1/12 210 WILSON AVE #B 445 300 1 1 NOR
1/25/12 1800 FORREST ST #1,#3, #5, #7 & #8 415 250 1 1 CNT
1/25/12 3401 SQUIRE LN #B 595 600 2 1 SW
1/15/12 2021 20TH ST 595 200 2 1 CNT

Condos

Date Available Address Rent Dep. Bed Bath Location
1/16/12 510 REAL RD #33 650 600 3 2 SW
1/15/12 4701 BEECHWOOD ST #114 400 300 1 1 SW
1/25/12 4701 BEECHWOOS ST #103 495 400 1 1 SW
3/2/12 8000 KROLL WAY #100 900 800 1 1 SW
2/15/12 4208 TIERRA VERDE #6 925 800 3 3 NE
1/25/12 5200 DUNSMUIR RD #13 750 600 2 1 SW

Commercial

Date Available Address Rent Dep. Bed Bath Location
2/15/12 13011 STOCKDALE HWY. #E 3718.00 3200.00     SW
 
 
 
 
 
 
 

 

 

 

Local Weather - Get up to date weather in Bakersfield and in surrounding communities.

Rental Questions and Answers
Map and Driving Directions